Click Image for Gallery
Microprocessor-Based PH Meter
Product Details :
Ph Range | 0 to 14 |
Usage | For Analysis of pH in Water |
EMF in mV | +- 2000.0 |
Temp.ln DegreeC | 0 to 100 |
Receptacle | BNC |
Readability | +- 0.1 count |
More Details | In description |
Owing to our years of proficiency in this field we are engaged in offering Microprocessor Based PH Meter : LI-614.
Product Details :
- Easy to install
- User-friendly
- High performance
- Digital output
- Low on maintenance
- Accuracy in results
Applications
For Analysis of pH in
Water (Drinking, Agriculture, Aquaculture, Domestic & Industrial process and waste: Pollution Testing & Treatment Plant) and Ionic concentration of various elements in water and various aqueous & non aqueous solutions (Used in various industrial processes).
Specifications :
pH | EMF in mV | Temp.ln°C | |
Range | 0 to 14 | ± 2000.0 | 0 to 100 |
Accuracy | ± 0.001 | ± 0.1 | ± 0.2 |
Resolution | 0.001 | 0.1 | 0.1 |
Repeatability | ± 0.001 | ± 0.1 | ± 0.1 |
INPUT | |||
Sensor | CE/GE/RE* | CE/GE/RE | Pt100 |
Impedance Ohm @ 25°C | >10 13 | >10 13 | --- |
Receptacle | BNC | BNC | BNC |
TEMP. COMP. | 0 to100°C Automatic / Manual |
Readability | ± 0.1 count |
READOUT | 2 line 24 character Dot matrix backlight LCD module |
Additional Information:
- Item Code: LI-614