Click Image for Gallery
Feature:
- Highly Stable & Accurate
- 3 1/2 Digit LED Display
- 30mm flat bottom Test Tube
- 0-2, 0-20, 0-200, 0-1000 to 1000 NTU for ranges in model LJ-335
- Higher durability and long life
- Tested on quality parameters
Technical Specifications
Model | LJ-335, | LJ-331, | LJ-341 |
Display | 3 1/2 Digital LED | 3 1/2 Digital LED | 3 1/2 Dgital LED |
Detector | Photocell /Photodiode | Photocell /Photodiode | Photocell/Photodiode |
Range | 0-2,0-20,0-200,0-1000NTU | 0-200,0-1000NTU | 0-20,0-200NTU |
Resolution | 1 NTU | ||
Accuracy | ±3% FS± 1digit | ||
Sample System | 30 mm Clear Glass Test
tubes | ||
Light Source | 6V Tungsten Lamp | ||
Power | 230V± 10% AC, 50Hz | ||
Dimensions | 265 X 230 X 125 mm | ||
Accessories | Test tubes Set ,
Operation Manual and Dust Cover |