Click Image for Gallery
Models | LJ-801, LJ-811 (Table
Model) | LJ-831 Portable |
Display | 3 1/2 Digital Bright
Red LED | 3 1/2 Digit LCD |
Range | DO TEMP 0 to 20 ppm 0 to
60°C | DO TEMP 0 to 20 ppm 0 to
60°C |
Temperature | Model: LJ-801(ATC) Manual
0 to 50°C Model: LJ -811, Manual 0 To 50°c | Manual 0 To 50°c |
RESOLUTION | DO / value of TEMP
0.1 ppm 0.1°C | DO / value of TEMP
0.1 ppm 0.1°C |
Accuracy | DO Temperature ±0.1 ppm
0.2°C | DO Temperature ±0.1 ppm
0.2°C |
Power | 230 V AC ±10%,50 Hz | 9 V dc Battery |
Weight | 2 kg Approx | 250 gm |
Dimensions | 275 x 175 x 76 mm | 275 x 175 x 76 mm |
Accessories | Gold/Silver
Amperometric DO Probe, Set of DO Membranes, Dust
Cover, Operation Manual, Temperature Probe, Magnetic Stirrer At Extra Cost |
|