Click Image for Gallery
Ion Exchangers DS In Stainless Steel Cartridges
Product Details :
Capacity Inlet Flow Rate | 300 to 3000 L/Hour |
Water Source | Borewell Water, River Water, Industrial Effluent |
Flow Rate | 5000 m3/hour |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Brand | Stakpure,Germany |
For any situation requiring 300 to 3000* litres of demineralised water an hour. A sophisticated flow system for incoming water ensures a fast and effective flow of water through the mixed-bed system with ion-exchange resins.
* We recommend our reverse-osmosis systems in applications requiring higher quantities or where particular demands are placed on pure water.
stakpure DS ion exchange cartridges
- For up to 300 and 1000 l an hour.
- Stainless-steel cartridge.
- Hard rubber carrying handles.
Overview
stakpure mixed-bed ion exchangers | DS 1500 | DS 2000 | DS 2800 | DS 4000 | DS 6000 |
---|---|---|---|---|---|
Water demineraliser | pressure resistant | pressure resistant | pressure resistant | pressure resistant | pressure resistant |
Stainless steel cartridge | pressure resistant to 10 bar | pressure resistant to 10 bar | pressure resistant to 10 bar | pressure resistant to 10 bar | pressure resistant to 10 bar |
Flow rate | 300 l/h | 300 l/h | 950 l/h | 1000 l/h | 1000 l/h |
Capacity for 10° total dissolved solids | 1500 l | 2000 l | 2800 l | 4000 l | 6000 l |
Pure water quality | 0.1 – 20 μS/cm | 0.1 – 20 μS/cm | 0.1 – 20 μS/cm | 0.1 – 20 μS/cm | 0.1 – 20 μS/cm |
Max. water temperature | 30 °C | 30 °C | 30 °C | 30 °C | 30 °C |
Material | Stainless steel – AISI 316 | Stainless steel – AISI 316 | Stainless steel – AISI 316 | Stainless steel – AISI 316 | Stainless steel – AISI 316 |
Dimensions mm (Ø x height) | 240 x 410 | 240 x 490 | 240 x 579 | 240 x 700 | 240 x 1155 |
Connection* | R ¾“ | R ¾“ | R ¾“ | R ¾“ | R ¾“ |
Weight, approx. | 14 kg | 18 kg | 24 kg | 27 kg | 45 kg |
Order no. | 12115000 | 12200000 | 12280000 | 12400000 | 12600000 |
Wall mount | 13140500 | 13140500 | 13140500 | 13140500 | 13140500 |
* On request, the cartridges can also be equipped with quick-connect couplings. |
Additional Information:
- Production Capacity: 300 to 3000 L/H
- Delivery Time: 4-6 Weeks