Click Image for Gallery
Ion Chamber 10x6-180
Product Details :
CHAMBERS | 10X6-180 For use with the Accu-Gold, Accu-Pro and Accu-Dose systems. The 10X6-180 is a Leakage and Low Level Measurements Chamber. | |
Min Rate | 100 nR/s | 1 nGy/s |
Max Rate | 0.6 R/s | 4.9 mGy/s |
Min Dose | 200 nR | 2 nGy |
Max Dose | 2.0 kR | 17 Gy |
Cine Specifications | N/A | |
Calibration Accuracy | ±4% using X-rays @ 150kVp and 10.2 mm AL HVL | |
Exposure Rate Dependence | ±5%, 20 mR/hr to 2000 R/hr | |
Energy Dependance | ±5%, 30 keV to 1.33 MeV (with build up material) Click here to download the complete graphs for all chambers. | |
Construction | Polycarbonate walls and electrode; conductive graphite exterior coating; 180 cm3 active volume; 0.11kg |
Additional Information:
- Item Code: 10X6-180