Click Image for Gallery
DPP Series Pleated Depth Filter
Product Details:
Brand | SRE |
Micron Ratings | 0.1, 0.2, 0.45, 0.65, 1, 2, 3, 5, 10, 30, 40, 50, 70, 100Mum |
Filter Media | Polypropylene |
Support Layers | Polypropylene |
Inner Core | Polypropylene |
Outer Cage End cap | Polypropylene |
Seal Method | Thermal Bonded, No Adhesives |
O Ring gasket | Silicone. Nitrite, EPOM Wort Teflon |
Outer Diameter | 69mm(2.75') |
Inner Diameter | 33mm(1.30) |
Length | 10mm |
Filtration Area m2 | 065m2 per 10 |
Normal Operating Temperature | 55 Degree Celsius/ 151 Degree Fahrenheit |
Max. Operating Temperature | 80 Degree Celsius/ 176 Degree Fahrenheit at P<=10bar(14.5psi) |
Normal Flow Direction | 4.2bar (60.9psi) at 25 Degree Celsius (77 Degree Fahrenheit) |
Reverse Flow Direction | 2.1bar (30.5psi) at 25 Degree Celsius (77 Degree Fahrenheit) |
pH Value Compatibility | 1-13 |
Endotoxin | <0.25EU/ml |
Extractables | 003g/10" |
Product Applications:-
- Pharmaceuticals:APIs Biologics
- Fine Chemicals Plating solubons; Ink
- Food& Beverages Wine, Beer, Mineral Wate
- Electronics; Semi-Conduchx LCD Display Discs
Features:-
- Noma-rally rated filters designed for particle removal appicatons in liquids and gases
- Complete polypropylene structure offer vade chemical compaohlrty
- Broad range of micron ratings frown Glom to 1011.1m
- Thermally bonded and adhesive free. No media migration into the process fluid
- Economical choice for the prefltration and guard filtration before critical filtration
| ||
Cartridge Code | >=90% | >=99% |
DPP010 | 0.1 | 0.8 |
DPP020 | 0.2 | 1.2 |
DPP045 | 0.45 | 3 |
DPP100 | 1 | 5 |
DPP500 | 5 | 20 |