Click Image for Gallery
Digital Micro Colorimeter
Product Details:
Brand | Systronics |
Accessories | Four test tubes,Two Glass Cuvettes |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Wavelength | 400-700 mm with 8 optical filters |
K Factor Range | 0 to 1999 |
Concentration | 0 to 2 times the absorbance |
Memory | Data Can be Stored in Memory |
Sample Volume | 1 ml in 4 ml Test Tube/Cuvette |
Source | White LED |
Power | 230 V +- 10%,50Hz |
Weight | 1.5 Kg |
Printer Port | Epson Compatible 80 column D.M. Printer |
Display | 2 Line 16 Character LCD |
Photometric Resolution | 0.1%,T,0.001 Abs upto 1.999 Abs (O.D) |
Measuring Modes | %T,Abs,Conc & K-factor |
Filters Peak Wavelength | 420 nm,440 nm,490 nm,520 nm,540 nm,570 nm,600 nm,700 nm |
Salient Features:
- Small convenient sample size of 1 ml only
- Long Life Broad Spectrum LED light Source
- Very few controls makes for ease of operation
- Compact space saving design
Filters:
Sr. No. | Colour | Wavelength (nm) |
1 | Violet | 420 |
2 | Blue | 490 |
3 | Blue/Green | - |
4 | Green | 540 |
5 | Yellow/Green | - |
6 | Yellow | 590 |
7 | Orange | - |
8 | Red | 650 |
Additional Information:
- Item Code: 114