Click Image for Gallery
Bottom Heating Thermostatic Hot Air Ovens
Product Details:
Size | 45*45*60 cm |
Temprature Range | Up to 250 degree |
Power | Electric |
External Body material | Mild Steel Sheet |
Voltage | 220 V - 450 V |
Internal chamber | Stainless Steel |
Weight | 820 kg |
Bottom Heating Thermostatic Hot Air Ovens
Offered provides for stable test space in physics and chemistry testing. Some of its features include
- Precision temperature controller
- Fine powder coating treatment
- Inner SUS#304 stainless steel finish
- Using high temperature resistant long shaft motor
- Over temperature protection
- Heating system comprising PID+S.S.R
- PID microcomputer control and automatic constant temperature
- Power failure alarm indication
Sizes
Inner chamber | Shelves | Wattage |
(a) 12" x 12" x 12" | 1 | 800 |
(b) 14" x 14" x 14" | 2 | 1000 |
(c) 18" x 18" x 18" | 2 | 1500 |
(d) 20" x 20" x 20" | 3 | 2200 |
(e) 24" x 24" x 24" | 3 | 2500 |
(f) 24" x 24" x 36" | 3 | 3000 |
Additional Information:
- Item Code: ASI-1118