Click Image for Gallery
Models | PMT 300/130 | PMT 300/130 | PMT 600/150 | PMT 800/150 | PMT 1000/175 | PMT 1250/200 |
Center Height | MM | 130 | 150 | 150 | 175 | 200 |
Distance between Centers | MM | 300 | 600 | 800 | 1000 | 1250 |
Grinding Wheel (d x w) | MM | 300 x 40 | 400 x 40 | 400 x 40 | 400 x 40 | 400 x 50 |
Wheel head Rapid approach | MM | 40 | 40 | 50 | 50 | 50 |
No. Of work head speed. | 3 | 4 | 8 | 8 | 8 | |
Work head swivel. | Deg. | ± 60 | ± 90 | ± 90 | ± 90 | ± 60 |
Work head Center. | MT | 3 | 4 | 4 | 4 | 4 |
Tail Stock center. | MT | 3 | 4 | 4 | 4 | 4 |
The Automatic Cycle Operates as follows :
Rapid approach-coarse feed-fine feed-spark out and rapid return of wheel head and infeed retraction. The total amount of infeed and fine feed along with feed rate for course & fine feeds is also selectable. Interphasing with any type of in-process gauge is also available optionally. For long jobs, selection is available for terminating the grinding cycle at left/right end position of the table.