Specification:
Cat. Ref. | Dia (mm) | Cone Size |
F 26/1 | 50 | B-14 |
F 26/2 | 65 | B-14 |
F 26/3 | 65 | B-19 |
F 26/4 | 75 | B-19 |
F 26/5 | 75 | B-24 |
F 26/6 | 100 | B-24 |
F 26/7 | 100 | B-29 |
F 26/8 | 100 | B-34 |
F 26/9 | 125 | B-24 |
F 26/10 | 125 | B-29 |
F 26/11 | 125 | B-34 |
F 26/12 | 150 | B-34 |
F 26/13 | 200 | B-34 |
Tags: general lab equipments