Click Image for Gallery
Serological Water Bath
Salient Features
- Double walled water bath
- Inside temperature from to Ambient + 5°C to 95°C can be set freely
- Outer body is powder coated CRC steel sheet
- Inner chamber made of SS 304.
- High grade mineral wool insulation to avoid thermal loss
- Thermostat controlled with an accuracy of ±1°C
- Neon lamp indicator main switch.
- Top opening.
- Cover is provided at the top with perforated shelf
Specification
Model | Size | Capacity | Temperature range | Weight (Kg) | Heating load |
SAII-SWB-100 | 12” x 6” x 6” | 6 Liters | Ambient +5°C to +95°C | 7 | 1 kW |
SAII SWB-110 | 12” x 10” x 7” | 13 Liters | Ambient +5°C to +95°C | 10 | 1.5 kW |
SAII SWB-120 | 14” x 10” x 7” | 16 Liters | Ambient +5°C to +95°C | 12 | 1.5 kW |
SAII SWB-130 | 18” x 10” x 8” | 23 Liters | Ambient +5°C to +95°C | 14 | 2 kW |
SAII SWB-140 | 24” x 10” x 8” | 32 Liters | Ambient +5°C to +95°C | 12 | 2 kW |
SAII SWB-150 | 24” x 14” x 12” | 66 Liters | Ambient +5°C to +95°C | 20 | 3 kW |
- SS basket
- Stirrer can be fitted at an extra cost
- SS outer body
- PID temperature indicator
- cum controller
- Automatic digital timer
- RS 232 port and communication software to interface with PC