Turbidity Meter
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | AI-544 |
Brand | AI-SCIENTIFIC |
Parameter | Turbidity | Temperature |
Range | 0 to 1000.0 NTU in two ranges ( Auto ranging 0 to 10,0 to 100 & 0 to 1000 NTU ) | 0˚C to 100˚C |
Resolution | 0.1 NTU & 1 NTU | 0.1 ˚C, |
Accuracy | ±2 %(FS) ±1 digit ( 0 to 400JTU) + 3% (FS)+1 digit (401 to 1000JTU) | ± 0.1% of range ±1 digit |
Range selection | Automatic | |
Calibration | 2 Point manual | |
Data Entry | By soft touch keys with audible sound. | |
Digital output | Serial RS 232 | |
Data storage | 1000 Samples | |
Display | 16x2 BLCD display | |
Display format | Temperature & parameter simultaneously | |
Detector | Photodiode/Photocell | |
Real time display | 24 Hour mode with Date & Time | |
Power Supply | 230 V ±10%, 50 Hz AC. | |
Dimensions | (L x B x H)mm 275 x 195 x 105 mm. Weight: 3 kgs | |
Accessories | Test tube , Dust Cover, Instruction manual etc. |
Additional Information:
- Item Code: AI-544
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Delivery Time: 3 DAYS