Click Image for Gallery

Syringe Filters Solutions
Product Details:
Features & Benefits
Better Performance
Integrated layers of high quality filtration membrane which offers better throughput and maximum sample filtration.
High Pressure Control
Electronically fitted layers which provides lower pressure easy operation.
Low hold up volume
Which helps to filter low volume samples of less than 10µl quantity.
Pre-filters included
Reduces chances of blockage during work.
Technical Specifications
Filtration Membrane | Nylon, PTFE, PVD, PES… |
Filtration Area (cm2) | 13mm : 0.92cm2, 25mm :2.98cm2, 33mm :4.6cm2 |
Burst Pressure (psi) | 13mm :87psi at 25°C, 25mm:85 psi at 25°C, 33mm:85psi at 25°C |
Inlet / Outlet | Female luer lock/Male luer lock. |
Ordering InformationPart No. | Filter Description | Pack Size [ UNITS ] |
---|
| Nylon | |
---|
CCL13NY022 | Pore:0.22(μm), Housing Diameter:13(mm) | 100 |
CCL13NY045 | Pore:0.45(μm), Housing Diameter:13(mm) | 100 |
CCL25NY022 | Pore:0.45(μm), Housing Diameter:25(mm) | 100 |
CCL25NY045 | Pore:0.45(μm), Housing Diameter:25(mm) | 100 |
CCL33NY022PI | Pore:0.45(μm), Housing Diameter:33(mm) with Glass Fiber | 100 |
CCL33NY045PI | Pore:0.45(μm), Housing Diameter:33(mm) with Glass Fiber | 100 |
|
Hydrophobic PTFE | |
---|
CCL13PT022 | Pore:0.22(μm), Housing Diameter:13(mm) | 100 |
CCL13PT045 | Pore:0.45(μm), Housing Diameter:13(mm) | 100 |
CCL25PT022 | Pore:0.45(μm), Housing Diameter:25(mm) | 100 |
CCL25PT045 | Pore:0.45(μm), Housing Diameter:25(mm) | 100 |
CCL33PT022PIB | Pore:0.45(μm), Housing Diameter:33(mm) with Glass Fiber | 100 |
CCL33PT045PIB | Pore:0.45(μm), Housing Diameter:33(mm) with Glass Fiber | 100 |
|
Hydrophilic PTFE | |
---|
CCL33PT022PIL | Pore:0.22(μm), Housing Diameter:13(mm) with Glass Fiber | 100 |
CCL33PT045PIL | Pore:0.45(μm), Housing Diameter:13(mm) with Glass Fiber | 100 |
|
Hydrophilic PVDF | |
---|
CCL33PV022PIL | Pore:0.22(μm), Housing Diameter:13(mm) with Glass Fiber | 100 |
CCL33PV045PIL | Pore:0.45(μm), Housing Diameter:13(mm) with Glass Fiber | 100 |
|
Nylon | |
---|
CCL13NY022 | Pore:0.22(μm), Housing Diameter:13(mm) | 100 |
CCL13NY045 | Pore:0.45(μm), Housing Diameter:13(mm) | 100 |
CCL25NY022 | Pore:0.45(μm), Housing Diameter:25(mm) | 100 |
CCL25NY045 | Pore:0.45(μm), Housing Diameter:25(mm) | 100 |
CCL33NY022PI | Pore:0.45(μm), Housing Diameter:33(mm) with Glass Fiber | 100 |
CCL33NY045PI | Pore:0.45(μm), Housing Diameter:33(mm) with Glass Fiber | 100 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Syringe Filters Solutions
Tags:
Laboratory Equipment