Click Image for Gallery
Photostability Chamber
Product Details:
For confirmatory studies, samples should be exposed to light providing an overall illumination of not less than 1.2 million lux hours and an integrated near ultraviolet energy of not less than 200 watt hours / square meter to allow direct comparison to be made between drug substance & drug product.
MACK PHARMATECH’s Photostability Chambers are designed specifically to meet ICH & FDA requirements for Photostability testing. Near UV & visible light testing is Approved Approved performed simultaneously according to ICH Q1B option 2.
UV lights get switched off automatically once the door is opened.
You can test the samples on Fluorescent light or U .V lights separately as well as simultaneously.
Uniform light distribution & high intensity levels allow quick response for forced degradation testing and confirmatory studies.
Lights automatically shut off after a specified exposure level or time duration.
Technical Specification |
Temperature Range: | 20°C - 50°C |
Accuracy: | + 0.2 °C |
Uniformity: | + 1.0°C |
Controller System: | PLC BASED CONTROL SYSTEM (Make: Allen Bradley) |
CONSTRUCTION |
Body & Door Insulation | Poly Urethane Foam (PUF) |
Door | Glass Door from inside will be provided to See the samples without any disturbance & SS Door From outside |
Chamber Illumination | Fluorescent Tubes are provided in the Chamber |
Port Holes | 60mm Dia. Porthole Is Provided In the Chamber for Validation |
Heating System | S.S. Nichrome Wire Embedded ‘U’ Shaped Air Heater |
Refrigeration System | Cooling System Consists Of Condenser & Compressor |
Compressor | Hermetically Sealed Compressor Make - Emerson Copeland |
Legs | Bullet feet with in-built screwing adjustment are specially design for long life under heavy load
|
Standard Features:
- "CE APPROVED" EQUIPMENT
- ALLEN BRADLEY MAKE : PLC BASED CONTROL SYSTEM
- ALLEN BRADLEY MAKE : HMI : LED 4.3" TOUCH SCREEN DISPLAY
- PRINTING INTERFACE FACILITY
- PC COMMUNICATION VIA ETHERNET
- MASTER & STAND BY PT100 SENSORS [MAKE – OMEGA]
- INDIVIDUAL TIMER FOR LUX & UV
Optional Accessories:
- 21 CFR PART 11 COMPLIANCE SOFTWARE : DAAS – V 4.0
- LUX METER
- UV METER
- HOOTER SYSTEM ( Security Alarm System)
- GSM TECHNOLOGY ( SMS Alert System)
- PASSWORD PROTECTED DOOR ACCESS SYSTEM
Sizes For Photostability with Temperature(◦C) |
Models | MK*-20PH | MK*-40PH |
Features | 200 Ltrs | 400 sLtrs |
Interior Dimension | | |
Width in mm | 800 | 800 |
Depth in mm | 500 | 700 |
Height in mm | 600 | 700 |
Exterior Dimension | | |
Width in mm | 960 | 960 |
Depth in mm | 1150 | 1350 |
Height in mm | 1320 | 1420 |
Trays | | |
No of Zones | 1 | 2 |
Tray | Perforated Type |
Power Supply | | |
Power Supply | Single Phase, 230V 50Hz |
Power Rating | 2KW | 3KW |
Warranty | 12 Months |
Sizes For Photostability with Temperature(◦C) & Humidity (%RH) |
Models | MK*-20PH | MK*-40PH |
Features | 200 Ltrs | 400 sLtrs |
Interior Dimension | | |
Width in mm | 800 | 800 |
Depth in mm | 500 | 700 |
Height in mm | 600 | 700 |
Exterior Dimension | | |
Width in mm | 960 | 960 |
Depth in mm | 1150 | 1350 |
Height in mm | 1320 | 1420 |
Trays | | |
No of Zones | 1 | 2 |
Tray | Perforated Type |
Power Supply | | |
Power Supply | Single Phase, 230V 50Hz |
Power Rating | 2KW | 3KW |
Warranty | 12 Months |
Other sizes also available as on requirement.MATERIAL OF CONSCTUCTION (MOC) |
| INSIDE MATERIAL | OUTSIDE MATERIAL | INSIDE FINISH | OUTSIDE FINISH |
MK – 1 | SS 304 | GI Powder Coated | Matt Finish | G I Powder Coated |
MK – 2 | SS 304 | SS 304 | Matt Finish | Matt Finish |
MK – 3 | SS 316 | SS 304 | Matt Finish | Mat |
Tags:
Photostability Chamber