Click Image for Gallery
Atomic Abortion Spectrophotometer
Product Details :
Aiming to satisfy our clients, we are engaged in offering a quality approved Atomic Abortion Spectrophotometer. In adherence to the international quality standards, our offered spectrophotometer is assembled using optimum grade components and sophisticated technology at vendor's end. The offered spectrophotometer is highly used in scientific laboratory for data processing and data interpretation from the database. Apart from this, our offered spectrophotometer can be availed in various configurations and models at industry leading prices.
Details:
Model | SpectrAA-220 |
Burner-Atomizer | Changeable, laminar, adjustable, optional N2O, premix universal atomizer with fully adjustable nebulizer, fully shielded flame with double-skin chimney |
Other Information (Staining Posts) | 2000 |
Format (Wavelenght, nm) | 1 channel, double beam - for more information please see comments.1 channel, double beam, time-shared, rotating-beam combiner |
Power Needed | 100-120, 220/203/240 |
Hz (Operating) | 50/60 |
Background Correct (Detection Limits,ppb) | Fast (2 msec) deuterium arc lamp to 2.3 absorbance units, 185-425 nm, electronic beam balance, with automatic attenuation. |
Gas Regulators | Manual control with automatic gas changeover or Hammer instantaneous programmable control; interlocks on power, gas, burner present, burner type, flame, spray-chamber bung, flame shield, liquid trap; cutoff solenoids external to instrument case |
Ignition | Push button, automatic flame off |
MonoChromaotar | Czerny-Turner with 1,200 lines/mm, holographic quartzovercoated grating, automatic wavelength & slit-size control |
Focal length, mm (Dimensions (HXWXD), MAIN) | 250 |
Wavelength, nm (UV Radiation Intensity) | 185-900 |
Resolution, nm | 0.2, 0.5, 1; 0.5 reduced |
Scattering,nm/mm | 3.2-2.4 |
Detection Limits,ppb | |
Ca (Detection Limits,ppb) | 0.4 |
Cu (Detection Limits,ppb) | 38749 |
Fe (Detection Limits,ppb) | 38783 |
Li (Testing Range, MMOL/L) | 0.9 |
Mg (Basic/Time, min) | 0.3 |
As (Detection Limits,ppb) | 0.22 |
Cu (Detection Limits,ppb) | 0.15 |
Ni (Detection Limits ,ppb) | 0.38 |
Pb (Detection Limits,ppb) | 0.1 |
Se (Detection Limits,ppb) | 0.23 |