Click Image for Gallery
Solid State Fermenter
Product Details:
Waste Processing Capacity | upto 500 kg/day |
Gas Yield (m^3/day) | upto 10 m^3/day |
Automation Grade | Semi-Automatic |
Brand | Bio - Age |
Power Source | Electric |
Country of Origin | Made in India |
Parameters | Specifications |
Capacity | 5kg to 100kg |
MOC | SS304/SS316 |
Temperature Control | 5-60°with Heating and Cooling |
No. of trays | 5 -100 |
Size of Tray | Variable as per Capacity |
Temp. Control | Digital,PID Control |
Insulation | Glass wool |
Display | 5.7”TFT Touch Screen with USB |
Mounting | SS316Trolley with lockable wheel |
ON/OFF Control | Available |
Humidity Control | 40-95% |
Humidity Sensor | Sterilizable Type |
Sterilization Range | 0-100° |
Aeration Range with Rotameter | 0-100LPM |
Heating | Inbuilt Hearter with Blower/Fan |
Cooling | CFC Free Refrigeration system |
Exhaust Filters | 0.22µm |
Power Supply | 230V/50Hz/AC |
Tags:
Laboratory Equipment