Click Image for Gallery
Online Continuous Emission Monitoring System OCEMS
Product Details:
Brand | Applied Techno systems |
Gas Measurement | SOx,NOX,CO,CO2,O2,HF,VOC and other |
Temperature Range | -40 - 50 Degree C |
Material | Aluminum |
Response Time | less than 30 sec |
Accuracy | +/-2% |
Analog Output | 4-20mA |
As per latest CPCB guidelines, it is now mandatory to monitor online continuous Stack Emission Monitoring Systems (CSEMS) in 17 categories of highly polluting industries and in Common Hazardous waste and Biomedical waste incinerators for the parameters(industry/sector specific parameter) mentioned in the consent to operate/authorisation not later than by JUNE 30,2015.
Details:
|
|
|
---|
1 | Fertilizer | PM, Fluoride |
2 | Cement | PM, NOx, SO2 |
3 | Distillery | PM |
4 | Chlor Alkali | Cl2, HCl |
5 | Aluminum | PM, Fluoride, Ammonia |
6 | Iron & Steel | PM, SO2 |
7 | Oil & Refinery | PM, CO, NOx, SO2 |
8 | Petrochemical | PM, CO, NOx, SO2 |
9 | Power Plants | PM, NOx, SO2 |
10 | Zinc | PM, SO2 |
11 | Copper | PM, SO2 |
Online Continuous Emission Monitoring System OCEMS
Tags:
Online Continuous Emission Monitoring System OCEMS