Click Image for Gallery
SPECIFICATION
LAMINAR AIR FLOW | HORIZONTAL |
Direction of flow | Horizontal |
Cleanliness | CLASS 1 |
Velocity | 9 FPM +/-2% |
HEPA FILTER | Size and qty. will depend on the size selected. |
Particle retention | Above .3 micron. |
Blower assembly | 1/4 HP, 144 RPM |
Noise level | 165 decibel +/- 5% |
Rate of air flow | .4 to .75 M/Sec. (9 FPM) |
Vibration level | < 2.5 micron. |
HEPA FILTER | Particle retention will be .3 micron at Rated velocity, Pressure drop will be 23 mm |
WG, Efficiency 99.97%. Protected with specially perforated SS grill at the downstream side. | |
SIZE | 2X2X2 AND 4X2X2 AVABLE IN DIFF SIZE |