Bacteriological Incubator
Product Details :
Usage/Application | Labs |
Brand | Laxo |
Material | SS |
Shape | Rectangular |
Capacity | 60 L |
Temperature Range | 75 DegreeC |
MODEL | LXBI001 | LXBI002 | LXBI003 | LXBI004 | ||||
Internal Dimension (WXDXH) (mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | ||||
Capacity | 28 ltrs | 45 ltrs | 95 ltrs | 125 ltrs | ||||
Heat Load | 0.50 KW | 0.50 KW | 1.00 KW | 1.00 KW | ||||
No. of Shelves | 2 | 2 | 2 | 2 | ||||
Temperature Range | Ambient to 60OC | |||||||
Circulation | Available with or without Air Circulating Fan | |||||||
Temp. Controller | Microprocessor based PID Digital Temperature Indicator cum Controller with LED Display | |||||||
Temperature Accuracy | +1 OC | |||||||
Temp. Display | Digital LED | |||||||
MODEL | LXBI005 | LXBI006 | LXBI007 | LXBI008 | LXBI009 | |||
Internal Dimension (WXDXH) (mm) | 605x605x605 | 605x455x910 | 610x610x910 | 610x910x910 | 910x910x910 | |||
Capacity | 224 ltrs | 252 ltrs | 336 ltrs | 500 ltrs | 750 ltrs | |||
Heat Load | 1.50 KW | 1.50 KW | 1.50 KW | 2.75KW | 3.0 KW | |||
No. of Shelves | 2 | 3 | 3 | 3 | 3 | |||
Temperature Range | 50OC to 70OC +1 OC | |||||||
Forced Convection | Available with forced convection system (Standard Features) | |||||||
Temp. Controller | Microprocessor based PID Digital Temperature Indicator cum Controller with LED Display | |||||||
Display | Digital LED |
Additional Information:
- Delivery Time: 3 days