Click Image for Gallery
High Temperature Infrared Thermometer
Product Details:
Brand | Source 1 |
Model Name/Number | 6317 |
Usage/Application | Laboratory |
Material | Plastic |
Color | White |
Thermometer Type | Infrared Thermometers |
Industry Type | Automation |
High Temperature Infrared Thermometer offered is made available under Modle-indi-6317-6302 including variants indi 6317, indi 6318, indi 6319 and indi 6302. These can work in range from -18 to 1300°C, 1500°C, 1650°C and 1850°C and features Full Icon LCD display that is 44 x 37.5mm in size. With an accuracy of ±2% of reading or ±2°C/±4°F (whichever is greater), it features emissivity of 0.10 to 0.99 adjustable (1326: Fixed 0.95) with response time of 500ms and wavelength of 8 – 14um. Further, it has repeatability of ±1% or ±1°.
Specification |
Model No. | indi6317 | indi6318 | indi6319 | indi6302 |
Range | -18 to 1300°C | -18 to 1500°C | -18 to 1650°C | -18 to 1850°C |
Display | Full Icon LCD, 44 x 37.5mm Size |
Accuracy | ±2% of Reading or ±2°C/±4°F (Whichever is greater) |
Resolution | 0.1° (<1000) / 1° (>1000) |
Emissivity | 0.10 to 0.99 Adjustable (1326: Fixed 0.95) |
Unit Selection | °C / °F provided |
Response Time | 500ms |
Wavelength | 8 – 14um |
Repeatability | ±1% or ±1° |
Field of View | 50:1 (at 50” Distance measures 1” Target) | 80:1 (at 80” Distance measures 1” Target) |
Range Selection | Automatic |
Special Function | Average & Difference, Max. / Min., Hi / Lo Alarm, Data Store / Recall, Data Hold, Laser On/Off, Backlight ON/Off, |
Aux. Supply: | 9V Battery (Auto Power Off) |
Accessories | Hard Carrying Bag |
Size | 220 x 134 x 60mm |
High Temperature Infrared Thermometer
Tags:
Temperature Humidity Equipment