Click Image for Gallery
Desktop Ice Maker
Salient Features
3 different size lce cubes large, Medium and Small(Selectable) Add water - indicator & Power lndicator "Lce Full" indicator CFC free compressor Ice Basket & Scoop for easy ice cube removal Noiseless operation Automatic run and easy to use. Compact Design and Low maintenance Application: Hospitals,Educational Research Institues and Bio technology Laboratories
MAKE
LABMAN
Capacity of Ice cube (kg per 24 hrs.
15 kg
Storage Capacity (kg)
2 kg
Storage bin
ABS Plastic
Cooling method
Air
Ambient temperature
Below 30 °C for optimum working
Water Supply
with bottled water
Refrigerant
R134A
Power supply
AC 220V / 50Hz
Dimension LxWxH (mm)
300 x 365 x 375
Input Power
180 W
Weight
12.5 kg
3 different size lce cubes | |||||||||||||||||||||||||
large, Medium and Small(Selectable) | |||||||||||||||||||||||||
Add water - indicator & Power lndicator | |||||||||||||||||||||||||
"Lce Full" indicator | |||||||||||||||||||||||||
CFC free compressor | |||||||||||||||||||||||||
Ice Basket & Scoop for easy ice cube removal | |||||||||||||||||||||||||
Noiseless operation | |||||||||||||||||||||||||
Automatic run and easy to use. | |||||||||||||||||||||||||
Compact Design and Low maintenance | |||||||||||||||||||||||||
Application: | |||||||||||||||||||||||||
Hospitals,Educational Research Institues and Bio technology Laboratories
|