Catalog No | Capacity (ml) | Top Size LxW (mm) | Base Size LXW (mm) | Height (mm) |
HACBT-1 | 1 | 22x8 | 18x4 | 15 |
HACBT-3 | 3 | 38x12 | 32x6 | 20 |
HACBT-5 | 5 | 53x14 | 43x8 | 23 |
HACBT-10 | 10 | 70x17 | 58x9 | 26 |
HACBT-15 | 15 | 80x20 | 62x10 | 28 |
HACBT-20 | 20 | 85x22 | 70x12 | 32 |
HACBT-30 | 30 | 100x25 | 76x15 | 36 |
Tags: Combustion Boat