Click Image for Gallery
Buchner Funnel
Product Details:
Buchner Funnel, "JSGW", with Sintered Disc of Porosity G-1 or G-2 or G-3 or G-4, cone at stem.Catalog. No. 330
Cat. No. | Capacity | Disc dia. | Cone |
ml. | ml. | ||
330/1 | 35 | 30 | 14/23 or 19/26 |
330/2 | 80 | 40 | 14/23 or 19/26 |
330/3 | 200 | 65 | 19/26 or 24/29 |
330/4 | 500 | 90 | 19/26 or 24/29 |
or 29/32 | |||
330/5 | 1000 | 120 | 19/26 or 24/29 |
or 29/32 |