Click Image for Gallery
BMD Machine SONOST 3000
Product Details:
Application | Hospital |
Design Type | PORTABLE |
Brand | OSTEOSYS |
Model Name/Number | SONOST 3000 |
Measurement Site | Heel (Calcaneus) |
Weight | 11 Kg |
Precision & Accuracy | 1% |
Optional | USB Keyboard,Mouse,External Printer,Monitor. |
Dimension | 615 X 310 X 386(293) mm |
Measured Parameter | T-score,Z-score. BQI,BUA,SOS Ratio of T-score and Z-scoce,FRAX |
Measurement Method | Ultrasound |
Measurement Time | 15 sec |
Model | SONOST 3000 |
Keeping in mind, ever-evolving requirements of our valuable clients, we are offering quality assured BMD Machine SONOST 3000. The offered product is widely demanded in the medical sector utilizing ultrasound in order to measure the speed of sound (SOS) in the heel. We offer this BMD Machine in different specifications depending on the varied needs of our clients.
Features:
- Accurate result
- Easy to use
- Less maintenance