Click Image for Gallery
Load Cell Base Precision Balance
Product Details:
MODEL | SES14 | SES24 | SES200 | SES300 | SES400 | SES500 | SES305 | SES605 | SES1005 | SES302 | SES602 | SES1202 | SES1502 | SES2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY | 10g | 20g | 200g | 300g | 400g | 500g | 300g | 600g | 1000g | 300g | 600g | 1200g | 1500g | 2000g |
READABILITY | 0.0001g | 0.001g | 0.005g | 0.01g | ||||||||||
PAN SIZE | 45 mm Ф | 80 mm Ф | 120 mm Ф | |||||||||||
Calibration | External | |||||||||||||
Stabilization Time | 2 Sec | |||||||||||||
DISPLAY | LED | |||||||||||||
Tare Range | Full | |||||||||||||
Working Temperature | + 5⁰C to + 40⁰C | |||||||||||||
Sensitivity drift | 2ppm/°C | |||||||||||||
Interface | RS232 (Optional) | |||||||||||||
Power Requirement | Input- AC100~240V, 50/60 Hz, +/- 20% Output – DC 12V | |||||||||||||
Dimension(LxWxH) | 260 x 185 x 220 mm |
Standard Features :
- Easy to read Bright GREEN LED Display
- High resolutions over 1000000 stable count
- Anti vibration feature
- Environmentally protected load cell with temp. compensated
- Inbuilt rechargeable battery back up for continue use optional
- Interior folding wind shield available
- Single touch Auto external calibration
- High stability & better Repeatability
- Safe overload protection 120% of FS
- ultimate overload protection 150% of FS
- Density Determination kit(optional)
- Space saving and accompanist design
- Multi weighing Unit
- High/Low indication