UV-VIS Double Beam Fixed Bandwidth Spectrometer IG-27DS
Product Details :
PC controller measurement can be achieved for more accurate and flexible requirement.
Features and Benefits :
- Wide Wavelength range, satisfying requirements of various fields. Fully automated design, realizing the simplest measurement &as per requirement of pharmacopoeia.
- Upgradable to 8 samples to be measured at one time.
- Automatic change-over between T lamp & D2 lamp.
- Optimized optics and large scale integrated circuits design, light source and receiver from world famous measurement methods all add up to high performance and reliability.
- Rich measurement methods: wavelength scan, time scan multi-wavelength determination, multi-order derivative determination, double-wavelength methods and triple-wavelength methods etc., meet difference measurement requirement.
- Data Output can be obtained via a printer port and a USB interface.
- Parameters and data can be saved for user's convenience. PC controller measurement can be achieved for more accurate and flexible requirement.
Technical Specifications :
Optical System | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190nm - 1100nm |
Spectral Bandwidth | Fixed 1.0nm |
Wavelength Accuracy | <=+/0.3nm (656.1nmD2),<=+/0.5nm(full wavelength Range) |
Wavelength Repeatability | 0.1nm |
Photometric Accuracy | ±0.3%T(0~100%T) |
Photometric Repeatability | 0.001Abs(0~0.5Abs) |
Photometric Range | -3A~3A |
Stray Light | <=0.02%T(220nm,nal,340nm NaMO2) |
Stability | ±0.0004 A/H@500nm |
Baseline Flatness | ±0.001A |
Noise | 0.0003 A/H |
Scanning Speed | Fast, Mid, Slow |
Wavelength Setting | AUTO |
Keyboard | Membrane Keypad |
Light Source | Deuterium & Tungsten Lamp |
Wavelength Resolution | 0.1nm |
Photometric Mode | A,T,C |
Detector | Imported Silicon Photodiode |
Interface | USB Portandparallelport (Printer) |
Power | AC 220V/50Hz or AC 110V/60Hz |
Dimension | 590x460x220mm |
Weight | 25kg |
Drift | <=+/0.0004A bs/h |
Cell Holder | 2 Cell Holder |
Standard Configuration :
- Glass Cell: 4 Nos
- Quartz Cell: 2 Nos
- Software
- Instrument Cover
- USB Cable
- Software Manual
- Instrument Manual